Complete Identity Verification to continue using TENXEX's services.
IM0.00%
MM0.00%
Margin Balance0.0000
Available Balance0.0000
Date
06-16
Around ATM
8 ▾
Calls
4 JUN 2026
Puts
| 24H Vol. | Open | Delta | Bid Size | Bid | Mark Price | Ask | Ask Size | Position | Strike | Position | Ask Size | Ask | Mark Price | Bid | Bid Size | Delta | Open |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 120.00 | 10.00 | 1.00 | 35.86 | 4130.0 | 4210.00136.00% | 4315.0 | 35.86 | -- | 60,000 | -- | 20.00 | 5.0 | 0.43136.00% | -- | -- | 0.00 | 38.00 |
| 138.25 | 14.75 | 0.93 | 2.00 | 3805.0 | 3870.00131.00% | 3980.0 | 2.00 | -- | 61,000 | -- | 22.03 | 120.0 | 90.43130.00% | -- | 0.87 | -0.08 | 46.00 |
| 156.50 | 19.50 | 0.86 | 35.86 | 3480.0 | 3530.00126.00% | 3645.0 | 35.86 | -- | 61,500 | -- | 20.00 | 235.0 | 180.43124.00% | 225.0 | -- | -0.16 | 54.00 |
| 174.75 | 24.25 | 0.79 | 2.00 | 3155.0 | 3190.00121.00% | 3310.0 | 2.00 | -- | 62,000 | -- | 22.03 | 350.0 | 270.43118.00% | 335.0 | 0.87 | -0.24 | 62.00 |
| 193.00 | 29.00 | 0.72 | 35.86 | 2830.0 | 2850.00116.00% | 2975.0 | 35.86 | -- | 62,500 | -- | 20.00 | 465.0 | 360.43112.00% | 445.0 | -- | -0.32 | 70.00 |
| 211.25 | 33.75 | 0.65 | 2.00 | 2505.0 | 2510.00111.00% | 2640.0 | 2.00 | -- | 63,000 | -- | 22.03 | 580.0 | 450.43106.00% | 555.0 | 0.87 | -0.40 | 78.00 |
| 229.50 | 38.50 | 0.58 | 35.86 | 2180.0 | 2170.00106.00% | 2305.0 | 35.86 | -- | 63,500 | -- | 20.00 | 695.0 | 540.43100.00% | 665.0 | -- | -0.48 | 86.00 |
| 247.75 | 43.25 | 0.51 | 2.00 | 1855.0 | 1830.00101.00% | 1970.0 | 2.00 | -- | 64,000 | -- | 22.03 | 810.0 | 630.4394.00% | 775.0 | 0.87 | -0.56 | 94.00 |
| 266.00 | 48.00 | 0.44 | 35.86 | 1530.0 | 1490.0096.00% | 1635.0 | 35.86 | -- | 64,500 | -- | 20.00 | 925.0 | 720.4388.00% | 885.0 | -- | -0.64 | 102.00 |
| 284.25 | 52.75 | 0.37 | 2.00 | 1205.0 | 1150.0091.00% | 1300.0 | 2.00 | -- | 65,000 | -- | 22.03 | 1040.0 | 810.4382.00% | 995.0 | 0.87 | -0.72 | 110.00 |
| 302.50 | 57.50 | 0.30 | 35.86 | 880.0 | 810.0086.00% | 965.0 | 35.86 | -- | 65,500 | -- | 20.00 | 1155.0 | 900.4376.00% | 1105.0 | -- | -0.80 | 118.00 |
| 320.75 | 62.25 | 0.23 | 2.00 | 555.0 | 470.0081.00% | 630.0 | 2.00 | -- | 66,000 | -- | 22.03 | 1270.0 | 990.4370.00% | 1215.0 | 0.87 | -0.88 | 126.00 |
MarketInstrumentDirectionOrder PriceOrder QtyOrder ValueOrder TimeAction
▤
No Available Data